VTC Marketing Leverage Program & Regional Marketing Program Grants
Applicant Organization Name | Event/Program Name | Funding Amount | Locality | Go Virginia Region |
---|---|---|---|---|
Academy Center of the Arts | The Blackwater Music Festival | $5,000.00 | Lynchburg | 2 |
Accomack-Northampton Planning District Commission | Virginia Water Trails | $10,000.00 | Accomac | 5 |
Across the Way Productions, Inc./FloydFest | FloydFest 2022: Heartbeat | $5,000.00 | Floyd | 2 |
Alewerks Brewing Company | Chesapeake Experience | $5,000.00 | Williamsburg | 5 |
Alexandria Hotel Association | Hotel Key Promotion | $5,000.00 | Alexandria | 7 |
American Canoe Association | Rock the River 2022 | $5,000.00 | Fredericksburg | 6 |
An Occasion for the Arts | An Occasion for the Arts | $20,000.00 | Williamsburg | 5 |
Appaloosa Festival, LLC | Appaloosa Festival: Rooted in Virginia | $20,000.00 | Front Royal | 8 |
Appletown Media, LLC DBA Racing Virginia | Racing Virginia | $10,000.00 | Richmond | 4 |
Appomattox for Equality | Juneteenth Celebration | $5,000.00 | Appomattox | 2 |
Arlington County Fair | Arlington County Fair | $20,000.00 | Arlington | 7 |
Arlington County Government | Eat. Drink. Love. In Arlington | $10,000.00 | Arlington | 7 |
Arlington Sports | The Armed Forces Cycling Classic, presented by The Boeing Company | $10,000.00 | Arlington | 7 |
Arsenal Events | Stafford Race Series 2022 | $5,000.00 | Stafford | 6 |
Ashland Main Street Association | Downtown Ashland is for Lovers | $5,000.00 | Ashland | 4 |
Ashland/Hanover County | “Center Your Universe” | $20,000.00 | Ashland | 4 |
Association for the Preservation of Virginia Antiquities DBA Preservation Virginia | History’s a Free Ferry Ride Away | $4,200.00 | Richmond | 4 |
Balloons Over Rockbridge | Balloons Over Rockbridge Hot Air Balloon and Music Festival | $10,000.00 | Lexington | 8 |
Barns of Rose Hill, Inc. | Destination Barns | $5,000.00 | Berryville | 8 |
Barren Ridge Vineyards LLC | Balade Gourmande at Barren Ridge Vineyards | $5,000.00 | Fishersville | 8 |
Beaver Dam Farm Sunflowers, LLC | Beaver Dam Farm Sunflower Festival | $20,000.00 | Buchanan | 2 |
Bedford Tourism | Destination Bedford Disc Golf | $19,590.00 | Bedford | 2 |
Birthplace of Country Music | Bristol Rhythm & Roots Reunion/Where Country Music Began | $25,000.00 | Bristol | 1 |
Black Bear Productions LLC | Red Wing Roots Music Festival | $10,000.00 | Mount Solon | 8 |
Blue Mountain Barrel House & Organic Brewery | Road Trip to Nelson 29 | $5,000.00 | Afton | 9 |
Blue Ridge Crossroads Economic Development Authority | Blue Ridge Crossroads Regional Tourism Campaign | $5,000.00 | Galax | 1 |
Boars Head Resort – Winter Wander | Boar’s Head Resort Winter Wander | $5,000.00 | Charlottesville | 9 |
Buskey Cider on the Bay | Cape Charles Craft Trail | $5,000.00 | Cape Charles | 5 |
Cape Charles Main Street | Festive Events | $5,000.00 | Cape Charles | 5 |
Cavalier Ventures, LLC | Virginia Bourbon Invitational | $5,000.00 | Virginia Beach | 5 |
Center for Independent Documentary, Inc. | La Loba Festival | $5,000.00 | Charlottesville | 9 |
Center of the Universe Brewing Co | Summer Moon Music Festival | $6,700.00 | Ashland | 4 |
Central Virginia Business Coalition | Building Bedford | $5,000.00 | Forest | 2 |
Charlottesville & Albemarle County | Historic Vines. New Roots. | $20,000.00 | Charlottesville | 9 |
Chincoteague Chamber of Commerce | You’ll LOVE Where We Take You | $20,000.00 | Chincoteague | 5 |
Citizens for Central Park | Harbor for the Arts Summer Concerts | $4,587.50 | Cape Charles | 5 |
City of Galax | Galax DMO | $10,000.00 | Galax | 1 |
City of Harrisonburg Tourism and Visitor Services | Your Basecamp for Adventure – Harrisonburg, VA/Meet in the Friendly City, Harrisonburg, VA | $30,000.00 | Harrisonburg | 8 |
City of Norton | High Knob Outdoor Fest | $5,000.00 | Norton | 1 |
City of Salem Tourism | Bike Carvins Cove/Sale Fair/Summertime Fun in Salem | $45,000.00 | Salem | 2 |
Clarke County Historical Association | Art at the Mill | $2,608.00 | Millwood | 8 |
Clarksville Lake Country Chamber of Commerce | Virginia Lake Festival aka LakeFest/Clarksville: On and off the Water Tour | $15,000.00 | Clarksville | 3 |
Colonial Beach Chamber of Commerce | 8th Annual Colonial Beach Bike Festival | $20,000.00 | Colonial Beach | 6 |
Community of Change, Inc. | Portsmouth Pride Fest | $10,000.00 | Portsmouth | 5 |
County of Brunswick | Get a Taste of Brunswick County | $2,500.00 | Lawrenceville | 3 |
County of Page | WHY Page County | $5,000.00 | Luray | 8 |
Crozet Park | Crozet Arts And Crafts Festival – Spring/Crozet Festivals | $10,000.00 | Crozet | 9 |
CultureFix | Winter Blues Jazz Fest | $10,000.00 | Williamsburg | 5 |
Danville Museum of Fine Arts and History | SHARE WHAT YOU LOVE: Weaving together Danville’s Story. | $10,000.00 | Danville | 3 |
Danville Office of Economic Development | Visitors Guide/City of Danville & Pittsylvania County | $20,000.00 | Danville | 3 |
Dickenson County | “Thrills from the Hollers to the Hills” | $20,000.00 | Clintwood | 1 |
Discover Bristol | Discover Bristol’s Winter Wonderland/Bristol Is For Entertainment Lovers | $30,000.00 | Bristol | 1 |
Discover Shenandoah | 72 Hours on the Blue Ridge Whisky Wine Loop | $10,000.00 | Luray | 8 |
Diversity Richmond | Endless Summer of Pride | $5,000.00 | Richmond | 4 |
Dominion Raceway & Entertainment, LLC | The Cars Tour | $8,000.00 | Thornburg | 6 |
Drizzles LLC | Drizzles New Ownership Revitalization | $3,861.00 | Cape Charles | 5 |
DS Event Solutions | Dig the Beach Volleyball Series | $10,000.00 | Virginia Beach | 5 |
Eastern Shore of Virginia Tourism Commission | On a wing and a beach/Stories of the Shore | $27,550.00 | Melfa | 5 |
Encore Event Partners LLC/Taste of Blue Ridge | Unearth, Savor, Nourish | $10,000.00 | Winchester | 8 |
Exclusive Sports Acquisition Corp. | Petersburg Half Marathon & 5K Race and Fitness Expo | $20,000.00 | Petersburg | 4 |
Floyd County | Calling All Outdoor Enthusiasts | $15,000.00 | Floyd | 2 |
Friends of Southwest Virginia | Southwest Virginia – Visit a Different Side of Virginia Marketing and Public Relations Campaign | $20,000.00 | Abingdon | 1 |
Galax Fire Dept/HoustonFest | HoustonFest | $10,000.00 | Galax | 1 |
Galax Moose Lodge #733 | 86th Old Fiddlers Convention | $10,000.00 | Galax | 1 |
Glencoe Mansion, Museum & Gallery | Mary Draper Ingles: The Journey Home | $5,000.00 | Radford | 2 |
Grayson County | The OLD, the NEW, the HIGHEST, and YOU/Share the Music, Share the Adventure, Share What You Love | $29,945.00 | Independence | 1 |
Greater Reston Arts Center Inc. d/b/a Tephra Institute of Contemporary Art | Tephra ICA Festival | $20,000.00 | Reston | 7 |
Green Top Sporting Goods | The 2022 Green Top Outdoor Initiative | $30,000.00 | Ashland | 4 |
Halifax County Chamber of Commerce | Virginia Cantaloupe Festival | $5,000.00 | South Boston | 3 |
Halifax County Department of Tourism | Halifax County Field Trips/Taste of HalifaxVA | $21,000.00 | South Boston | 3 |
Hampton Inn & Suites Reagan National Airport | Hampton NOVA Package | $10,000.00 | Arlington | 7 |
Hampton Roads Soccer Council | North American Sand Soccer Championships | $20,000.00 | Virginia Beach | 5 |
HeART and Soul Brew Fest | HeartSoul 2022 | $5,000.00 | Richmond | 4 |
Heifetz International Music Institute | The Heifetz Institute’s 2022 Festival of Concerts | $12,450.00 | Staunton | 8 |
Highland County Chamber of Commerce | Highland County Maple Festival | $20,000.00 | Monterey | 8 |
Hilton Garden Inn Reagan National Airport | Hilton NOVA Package | $10,000.00 | Arlington | 7 |
Historic St. Luke’s Restoration | Wanderlove: Visit St. Luke’s and Smithfield, Virginia | $10,000.00 | Smithfield | 5 |
Historical Society of Western Virginia | A New Look at Link | $2,650.00 | Roanoke | 2 |
Honaker Redbud Festival, Inc. | 40th Annual Honaker Redbud Festival | $5,500.00 | Honaker | 1 |
Hopewell Downtown Partnership | Hopewell Downtown Partnership | $10,000.00 | Hopewell | 4 |
Irvington Business Association | Visit Irvington, Virginia | $5,000.00 | Irvington | 6 |
Ix Art Park Foundation | Cville Arts Winter Weekends/Charlottesville Arts Festival | $15,000.00 | Charlottesville | 9 |
J&A Racing | Yuengling Shamrock Marathon Weekend | $10,000.00 | Virginia Beach | 5 |
Jamestown-Yorktown Foundation, Inc. | Military Through the Ages | $10,000.00 | Williamsburg | 5 |
JBR Vineyards LLC | Stay, Play, Dine, Wine | $5,000.00 | Radford | 2 |
Key West Cottages on the Chincoteague Bay | Key West Off Season Travel | $10,000.00 | Chincoteague | 5 |
Lewis Ginter Botanical Garden | Outdoor Family Fun in RVA | $20,000.00 | Henrico | 4 |
Lexington and Rockbridge Area Tourism | Wanderlove: Rocking Rockbridge Summer Six | $10,000.00 | Lexington | 8 |
Lime Kiln Arts, Inc. | Summer Concert Series | $10,000.00 | Lexington | 8 |
Local-ISH Art gallery/ Live Local-ISH LLC | Revitalizing Strawberry Street Cape Charles and with Local- ISH Art gallery | $4,304.00 | Cape Charles | 5 |
Loudoun County | Think you know Loudoun? Think again. | $20,000.00 | Loudon | 7 |
Louisa County Chamber of Commerce | Unplug & Play 2.0 | $5,000.00 | Louisa | 9 |
Louisa County Parks, Recreation & Tourism | Happening Around the Corner: Louisa County Events/Visit Louisa Mobile App | $24,936.00 | Louisa | 9 |
Love Ridge Mountain Lodging | Love Ridge Mountain Lodging Launch | $10,000.00 | Charlottesville | 9 |
Luray-Page County Chamber of Commerce & Visitor Center | Fall Access/Luray Triathalon | $35,000.00 | Luray | 8 |
Mathews County Visitor & Information Center | Explore our Shoreline – Mathews County | $10,000.00 | Mathews | 6 |
Middle Peninsula Chesapeake Bay Public Access Authority | Paddlers Gone Wild | $10,000.00 | Saluda | 6 |
Middlesex County | Make Middlesex County Your Boating Destination | $20,000.00 | Saluda | 6 |
Middlesex County Economic Development Authority | Sleep Under The Stars in Middlesex County | $5,000.00 | Saluda | 6 |
Military Aviation Museum | Summer of Flight Marketing Program/Warbirds Over the Beach | $20,000.00 | Virginia Beach | 5 |
Mount Rogers Regional Partnership | Quality of Life Campaign | $5,000.00 | Wytheville | 1 |
Mubita, LLC | Great Dismal Swamp History | $5,000.00 | Lightfoot | 5 |
Museum of the Shenandoah Valley | Shenandoah Valley Origami Adventure | $20,000.00 | Winchester | 8 |
National D-Day Memorial Foundation | National D-Day Memorial Web Redesign | $5,000.00 | Bedford | 2 |
National Strategy for Community Strategies | Quest for Freedom | $5,000.00 | Alexandria | 7 |
Nelson County | Nelson County Dark Skies Trail and Nelson WinterMarkt | $20,000.00 | Nelson | 9 |
Norfolk Festevents, Ltd. | “Wine” Down Along The Waterfront/46th Annual Norfolk Harborfest | $30,000.00 | Norfolk | 5 |
Northern Neck Tourism Commission | Spring for the Northern Neck | $20,000.00 | Warsaw | 6 |
Oak Ridge Racing Associates | Overland Expo East 2022 MLP | $10,000.00 | Arrington | 7 |
Onancock Main Street | ExperienceOnancock.com 3.0 | $10,000.00 | Onancock | 5 |
Orange County | Orange Uncovered | $20,000.00 | Orange | 9 |
Patriotic Festival | Patriotic Festival | $25,000.00 | Norfolk | 5 |
Pennington Gap | Pennington Gap Trip/Lee County/Outdoor Entertainment Events/Lee County Tobacco Festival | $30,000.00 | Pennington Gap | 1 |
Prince Edward County | A Wonderful Week(end): Wellness, Working Remotely, Working Out | $20,000.00 | Prince Edward | 3 |
Pulaski County | Play Outside/Pulaski County’s Sounds of Summer | $25,000.00 | Pulaski | 2 |
Queen City Mischief & Magic | Queen City Mischief & Magic Festival | $16,616.00 | Staunton | 8 |
Quirk Charlottesville | History, Hiking, and Heritage: A trip to Charlottesville | $10,000.00 | Charlottesville | 9 |
Quirk Richmond | Love, Happiness & Art | $10,000.00 | Richmond | 4 |
Ralph Stanley Museum | Ralph Stanley Museum | $10,000.00 | Clintwood | 1 |
Rassawek Vineyard | Celebrate the Seasons at Rassawek! | $2,188.00 | Columbia | 9 |
Replenish Ministries, INC | Replenish Festival | $10,000.00 | Willis | 2 |
Reston Museum | Explore Lake Anne/Reston Museum’s Walking Tours | $5,000.00 | Reston | 7 |
Richmond Black Restaurant Experience | Richmond Black Restaurant Experience | $10,000.00 | Richmond | 4 |
Ride Gravista LLC | Gravista 2023 | $2,350.00 | Lexington | 8 |
River Rock Entertainment, Inc. DBA “Dr Pepper Park at the Bridges” | Dr Pepper Park Summer of Fun! | $5,000.00 | Roanoke | 2 |
Riverside Center for the Performing Arts | Riverside Center is for Theatre Lovers | $5,000.00 | Fredericksburg | 6 |
Roanoke City Parks and Recreation | Go Outside Festival | $20,000.00 | Roanoke | 2 |
Roanoke Outside Foundation | Blue Ridge Marathon/Down by Downtown | $10,000.00 | Roanoke | 2 |
Roanoke Valley | Summer Adventures in Virginia’s Blue Ridge | $20,000.00 | Roanoke | 2 |
Rockingham County Fair Association | Rockingham County Fair | $10,000.00 | Rockingham | 8 |
Rooster Walk Inc. | Rooster Walk 12 Music & Arts Festival | $10,000.00 | Axton | 3 |
Sandy River Outdoor Adventures | Adventure Virginia | $5,000.00 | Rice | 3 |
Scott County | Stay A Week. A Month. A Lifetime. | $20,000.00 | Gate City | 1 |
Shenandoah Apple Blossom Festival | Shenandoah Apple Blossom Festival | $20,000.00 | Winchester | 8 |
Shenandoah County | Trail Treks and Road Rides in the George Washington National Forest | $20,000.00 | Shenandoah | 8 |
Shenandoah Music Trail | Music Trail Event | $5,000.00 | Swoope | 8 |
Shenandoah University | Shenandoah Summer Music Theatre | $10,000.00 | Winchester | 8 |
Shenandoah Valley Music Festival | Summer Music & Outdoor Adventure | $10,000.00 | Woodstock | 8 |
Shenandoah Valley Travel Association | GO BIG: Shenandoah Grand Tours! | $20,000.00 | Luray | 8 |
Smith Mountain Lake Regional Chamber of Commerce | SML Data Driven Targeted Digital/Smith Mountain Lake Wine Festival/Now That You’ve Found Us, Come Back and Explore | $30,000.00 | Moneta | 2 |
Smithfield and Isle of Wight Tourism | Town & Country Campaign/Check In and Check Us Out-Destination Smithfield Wedding | $30,000.00 | Smithfield | 5 |
Smyth County Tourism Association | Find Your Fun This Weekend in Smyth County/Hungry Mother Festival/Music and More in the Mount Rogers High Country | $40,000.00 | Marion | 1 |
SonRise Ministries Inc | SonRise Music Festival | $10,000.00 | Virginia Beach | 5 |
South Hill Chamber of Commerce | Virginia is for Lovers of Hometown Christmas 2022 | $10,000.00 | South Hill | 3 |
Southern Gap Outdoor Adventure | Southern Gap Mountain Mayhem | $10,000.00 | Grundy | 1 |
Southern Revere Cellars LLC | Land Made | $10,000.00 | Louisa | 9 |
Southwest VA – Heart of Appalachia | Streams and Strings/Appalachian Backroads | $30,000.00 | Saint Paul | 1 |
Sports Backers | 2022 Richmond Marathon | $10,000.00 | Richmond | 4 |
SRC Productions, Inc. | Stuart Beach Music Festival | $10,000.00 | Stuart | 3 |
St. Paul Tomorrow | Clinch River Days Festival/Pack Your Bags and Leave Tonight | $30,000.00 | Saint Paul | 1 |
Staunton Augusta Art Center | Art in the Park | $3,000.00 | Staunton | 8 |
Staunton Music Festival | Staunton Music Festival/BaroqueFest 2022 | $13,750.00 | Staunton | 8 |
Staybridge Suites Tysons McLean | Staybridge Suites Tysons McLean | $10,000.00 | McLean | 7 |
Stick a Fork In It | Stick a Fork 2022 | $5,000.00 | Richmond | 4 |
Stratford Hall | Wine & Oyster Festival | $10,000.00 | Stratford | 6 |
Summer Stage LLC | Summer Stage @ The Blackburn 2022 | $10,000.00 | Staunton | 8 |
Surry County | Everything Old is New Again/Surry County, Virginia LOVEworks | $25,000.00 | Surry | 5 |
The Art of Noise RVA | AON RVA 2022 | $5,000.00 | Richmond | 4 |
The Artists Gallery | Bask in the Art of Virginia Beach | $5,000.00 | Virginia Beach | 5 |
The Barter Foundation, Inc State Theatre of Virginia | Stay and Play in Abingdon | $20,000.00 | Abingdon | 1 |
The Colonial Williamsburg Foundation | Travel through History: A Virginia Road Trip | $20,000.00 | Williamsburg | 5 |
The Cook Foundation | Gloucester Arts Festival | $5,000.00 | Gloucester | 6 |
The Front Porch | Boots and Bling Fall Gala | $4,350.00 | Charlottesville | 9 |
The IRONMAN Group | IRONMAN 70.3 Carilion Clinic Virginia’s Blue Ridge | $10,000.00 | Roanoke | 2 |
THE NATURE BUS | Explore the Outdoors on the Nature Bus | $5,000.00 | Norfolk | 5 |
The Slips | Sharing Kinsale’s Waterfront | $10,000.00 | Kinsale | 6 |
The Virginia Nottoway Indian Circle & Square Foundation, Inc. | The Virginia Nottoway Indian Tribe “Beyond Powwow” | $6,785.00 | Surry | 5 |
The Virginia Peanut Festival | The Virginia Peanut Festival | $5,000.00 | Emporia | 4 |
The Williamsburg Winery, Ltd. | Virginia Peninsula AVA Tasting Trail | $10,000.00 | Williamsburg | 5 |
Tom Tom Foundation | Tom Tom Festival | $10,000.00 | Charlottesville | 9 |
Town of Bedford Virginia – Economic Development Office | Destination “Centertown” Bedford VA | $2,400.00 | Bedford | 2 |
Town of Big Stone Gap | Blue Highway Fest / Heritage Music Week | $30,000.00 | Big Stone Gap | 1 |
Town of Boydton, Virginia | Historic Walking Tour | $5,000.00 | Boydton | 3 |
Town of Christiansburg | Rockin’ Main Street | $1,250.00 | Christiansburg | 1 |
Town of Clarksville | Town Website Modernization | $5,732.00 | Clarksville | 3 |
Town of Colonial Beach | 54th Annual Potomac River Festival/VisitCBVA | $15,000.00 | Colonial Beach | 6 |
Town of Culpeper | Culpeper DEI Brand and Campaign | $20,000.00 | Culpeper | 9 |
Town of Damascus | Eat, Play, Stay in Trail Town USA/Appalachian Trail Days Festival | $39,100.00 | Damascus | 1 |
Town of Haysi | Haysi’s Russell Fork Autumn Fest | $5,000.00 | Haysi | 1 |
Town of Kilmarnock | Getaway to Kilmarnock/Steptoe District | $25,000.00 | Kilmarnock | 6 |
Town of Lebanon | CedarFest | $5,000.00 | Lebanon | 1 |
Town of Occoquan | Fall Arts & Crafts Show | $10,000.00 | Occoquan | 7 |
Town of Onancock | Experience Onancock: The Walkable Water Town | $20,000.00 | Onancock | 5 |
Town of Rocky Mount | Discover Rocky Mount | $10,000.00 | Rocky Mount | 2 |
Triangle Center for Development DBA Petersburg Center for Development, Inc. | The Halifax Music Festival “On the Ave” | $4,700.00 | Petersburg | 4 |
Twin Creeks Distillery | Virginia Spirits Shine Bright in Downtown Rocky Mount and Franklin County’s Moonshine Capital | $10,000.00 | Rocky Mount | 2 |
Uptown Partnership | SEARCH(S) – Sharing the Excitement of Arts, Recreation, Culture, History and Sports in Martinsville-Henry County | $5,000.00 | Martinsville | 3 |
Urbanna Oyster Festival Foundation | Urbanna Oyster Festival | $10,000.00 | Urbanna | 6 |
US Endurance | US Endurance Gravel Grinder National Championship | $10,000.00 | Bluemont | 7 |
VA Black Business Directory | Virginia Black Business Expo | $10,000.00 | Fredericksburg | 6 |
Venture Richmond Events | The Richmond Folk Festival/Friday Cheers | $25,000.00 | Richmond | 4 |
ViBe District Virginia Beach | Wanderlove: 5th Annual ViBe Mural Festival | $10,000.00 | Virginia Beach | 5 |
Virginia Amateur Sports, INC | Virginia Commonwealth Games | $20,000.00 | Lynchburg | 2 |
Virginia Arts Festival | Virginia International Tattoo and Norfolk NATO Festival – An International Celebration | $20,000.00 | Norfolk | 5 |
Virginia Beach Neptune Festival | 48th Annual Neptune Festival Boardwalk Weekend | $25,000.00 | Virginia Beach | 5 |
Virginia Capital Trail Foundation | Cap2Cap | $10,000.00 | Henrico | 4 |
Virginia Festival of the Wheel | Virginia Festival of the Wheel | $10,000.00 | Charlottesville | 9 |
Virginia George Co, Inc t/a Dough Boy’s | Eat, Drink, Stay, LOVE – Slice of Local/Slice of Love | $5,000.00 | Virginia Beach | 5 |
Virginia Gold Cup Association | Virginia Gold Cup is a Virginia is for Horse Lovers Event | $5,000.00 | Warrenton | 9 |
Virginia Highlands Festival, Inc. | 73rd Annual Summer Virginia Highlands Festival/Connecting with Creativity & Craftsmanship | $30,000.00 | Abingdon | 1 |
Virginia Hispanic Chamber of Commerce | ¿Qué Pasa? Festival | $2,200.00 | Richmond | 4 |
VIRginia International Raceway | Virginia is for Racing Lovers Grand Prix | $20,000.00 | Alton | 3 |
Virginia Museum of Contemporary Art | Boardwalk Art Show | $25,000.00 | Virginia Beach | 5 |
Visit Alexandria | Stay in the Moment | $20,000.00 | Alexandria | 7 |
Visit Norfolk | Treat Yourself for a Change | $20,000.00 | Norfolk | 5 |
Visit Prince William | Find your Path in Prince William/USA BMX East Coast Nationals | $20,000.00 | Prince William | 7 |
Water’s End Brewery | VA’s Brews and Views | $5,000.00 | Woodbridge | 7 |
Wayne Theatre Alliance, Inc | Outdoor Production | $10,000.00 | Waynesboro | 8 |
Waynesboro | Family-Friendly Waynesboro | $20,000.00 | Waynesboro | 8 |
Westfields Marriott Washington Dulles | Sip & Savor Northern Virginia at Westfields Marriott | $10,000.00 | Chantilly | 7 |
William King Museum Of Art | Mistletoe Market/The Long Rifle in Virginia and The Open Road: The Art of the Motorcycle Exhibition | $20,000.00 | Abingdon | 1 |
Workhouse Arts Foundation | Workhouse Arts Center – Annual Marketing | $5,000.00 | Lorton | 7 |
Wytheville Convention & Visitors Bureau | Get Lost in the Moments, Not in the Crowd/Catch Your Breath in Wytheville | $30,000.00 | Wytheville | 1 |
York County Economic Development | Sharpening the Edge | $5,000.00 | Yorktown | 5 |
Zeiders American Dream Theater | Proteus Festival | $10,000.00 | Virginia Beach | 5 |
$2,774,802.50 |